<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jakob&#039;s Tri Training &#187; Sports</title>
	<atom:link href="http://thusgaard.com/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://thusgaard.com</link>
	<description>Triathlon, Running, Cycling, Swimming, Mind and Body</description>
	<lastBuildDate>Sat, 20 Aug 2011 08:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Challenge Aarhus 2011: Pre Race Report</title>
		<link>http://thusgaard.com/2011/07/11/challenge-aarhus-2011-pre-race-report/</link>
		<comments>http://thusgaard.com/2011/07/11/challenge-aarhus-2011-pre-race-report/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:09:14 +0000</pubDate>
		<dc:creator>Jakob Thusgaard</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Half Ironman]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Aarhus]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Challenge Aarhus]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://thusgaard.com/?p=570</guid>
		<description><![CDATA[After signing up back in December of 2010 triathletes have spent most of the spring of 2011 training for the half iron distance Challenge Aarhus - many of them for the first time. The race was to take place in the city of Aarhus with a swim in the bay, a bike ride to the scenic South of Aarhus, and finally a half marathon through the city of Aarhus, which also happens to be my Danish home city - hence why I had to be part of the inaugural event!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 501px"><a href="http://www.flickr.com/photos/gubbe/5927361138/in/set-72157626993481123/"><img class=" " title="Needful Things" src="http://farm7.static.flickr.com/6008/5927361138_e7e19b1ac2_b.jpg" alt="" width="491" height="369" /></a><p class="wp-caption-text">Click the image to see details of the pack list</p></div>
<p>After signing up back in December of 2010 triathletes have spent most of the spring of 2011 training for the half iron distance <a href="http://challengeaarhus.com" target="_blank">Challenge Aarhus</a> - many of them for the first time. The race was to take place in the city of Aarhus with a swim in the bay, a bike ride to the scenic South of Aarhus, and finally a half marathon through the city of Aarhus, which also happens to be my Danish home city &#8211; hence why I had to be part of the inaugural event!</p>
<p>Training has had its ups and down, all of them quite well documented on this blog already. This post is about the pre-race prep where all training is done and all that lies between the triathlete and the finish line is preparing everything that is brought through hours of suffering on race day.</p>
<p>Going to a race is always special to me. I don&#8217;t go to many races, so packing for a race doesn&#8217;t happen too frequently. The past few days before my leaving for Denmark I got increasingly more excited and nervous about the project. I would wake up at 4-5 in the morning, thinking about Challenge Aarhus and how the race would go. I would lie there thinking race strategy, nutrition plan, etc. Eventually on the day of departure everything was packed with the great help of the <a href="http://triathlon.racechecklist.com/" target="_blank">triathlon race checklist service</a> and off I went.</p>
<p>As soon as I arrived in Denmark I laid out my stuff on the floor of my Mother&#8217;s home North of Aarhus &#8211; just to make sure it was all there. Everything was there and checked out perfectly! Now it was all just a matter of waiting and working a couple of days in Denmark before the pre-race prep would take over. Friday I went to the expo to to buy a pair of compression socks. The real fun was about to start on Saturday at race check-in.</p>
<p>On Saturday first order of the day was to attend the race briefing. There had been doubts about the swim due to the bay having been polluted by sewage trouble (something the city of Aarhus apparently allows to happen every few years), and that continued at the race briefing with the sewage trouble being the main source of concern. It was considered an option to skip the swim altogether and do a duathlon instead. However, the swim eventually happened on a shorter course than planned. The reason for shortening the course was cold water. At temperatures below 14 degrees C race management deemed it unsafe to swim further than 1km &#8211; a wise decision.</p>
<p>My speed bump came at the bike check-in. Coming into the bike zone I thought the officials were joking when they didn&#8217;t approve my helmet for the race. It appeared that it had a crack right at the front. Thanks to the triathlon expo just 100 meters away I managed to get a new helmet and check in 10 mins before the bike zone closed.</p>
<p>Finally spent some time at the pasta party eating a bit with an old colleague from Amsterdam, Henrik Tholstrup, and meeting up with Facebook race buddy Søren Jakobsen &#8211; both would eventually finish the next day in very respectable times!</p>
<p>Went back to the base to go to sleep early. I was as ready as I could be. (TO BE CONTINUED)</p>
]]></content:encoded>
			<wfw:commentRss>http://thusgaard.com/2011/07/11/challenge-aarhus-2011-pre-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Challenge Aarhus: Self-supported Half Ironman</title>
		<link>http://thusgaard.com/2011/04/11/road-to-challenge-aarhus-self-supported-half-ironman/</link>
		<comments>http://thusgaard.com/2011/04/11/road-to-challenge-aarhus-self-supported-half-ironman/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:03:52 +0000</pubDate>
		<dc:creator>Jakob Thusgaard</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Duathlon]]></category>
		<category><![CDATA[Half Ironman]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thusgaard.com/?p=521</guid>
		<description><![CDATA[This week is going to be mostly about getting ready for the self-supported half ironman distance triathlon I&#8217;ll be doing on Saturday 16/4 as prep to do Challenge Aarhus. You can join the event on Endomondo. Yes, it really is a triathlon even if Endomondo lists it as &#8220;other&#8221;. Also join the event on Facebook: http://www.facebook.com/event.php?eid=124035681003753. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 404px"><a href="http://maps.google.nl/maps?f=q&amp;source=s_q&amp;hl=nl&amp;geocode&amp;q=sportfondsenbad+oost&amp;aq&amp;sll=52.469397%2C5.509644&amp;sspn=5.52966%2C14.27124&amp;ie=UTF8&amp;hq=sportfondsenbad+oost&amp;hnear&amp;ll=52.356312%2C4.928741&amp;spn=0.002706%2C0.006968&amp;z=18"><img class="  " title="The Start Location at the Pool" src="http://farm6.static.flickr.com/5223/5609892512_6cf7b1961f_o.jpg" alt="The Start Location at the Pool" width="394" height="506" /></a><p class="wp-caption-text">Where the Madness Begins</p></div>
<p>This week is going to be mostly about getting ready for the self-supported half ironman distance triathlon I&#8217;ll be doing on Saturday 16/4 as prep to do <a href="http://challengeaarhus.com" target="_blank">Challenge Aarhus</a>. You can join the event on <a href="http://www.endomondo.com/event/puazawy1-Fk" target="_blank">Endomondo</a>. Yes, it really is a triathlon even if Endomondo lists it as &#8220;other&#8221;.<br />
Also join the event on Facebook: <a href="http://www.facebook.com/event.php?eid=124035681003753">http://www.facebook.com/event.php?eid=124035681003753</a>.</p>
<p>If you&#8217;re in Amsterdam, Netherlands on Saturday 16/4 you&#8217;re free to participate in any part of the total distance and any amount of disciplines. If you join the swim you should expect to cover the (tiny) expense on your own.</p>
<p>Here are a couple of probable start times:<br />
Swimmers: total distance is 1,9km.<br />
Start time is around 09.00 at Sportfondsenbad Oost:</p>
<ul>
<li><a href="http://www.sportfondsen.nl/index.php?sid=31&amp;mod_id=39849" target="_blank">Sportfondsenbad Oost</a></li>
<li><a href="http://maps.google.nl/maps?f=q&amp;source=s_q&amp;hl=nl&amp;geocode&amp;q=sportfondsenbad+oost&amp;aq&amp;sll=52.469397%2C5.509644&amp;sspn=5.52966%2C14.27124&amp;ie=UTF8&amp;hq=sportfondsenbad+oost&amp;hnear&amp;ll=52.356312%2C4.928741&amp;spn=0.002706%2C0.006968&amp;z=18" target="_blank">Google Maps of the start</a></li>
</ul>
<p>Bikers: total distance is 90km.<br />
Start time is around 10.00 at Sportfondsenbad Oost: same as above.</p>
<p>Runners: total distance is 21,1km.<br />
Start time is around 13:30-14:00 at Sportfondsenbad Oost: same as above.</p>
<p>So, the things that need to be prepped are:</p>
<ul>
<li>Pack my swim-gear</li>
<li>Check the bike to be race-ready and pack all that is required for a 90km ride;</li>
<li>Pack my running stuff (Thursday or Friday)</li>
<li>Go through the checklist at <a href="http://triathlon.racechecklist.com/">http://triathlon.racechecklist.com</a> to make sure I have it all.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thusgaard.com/2011/04/11/road-to-challenge-aarhus-self-supported-half-ironman/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Challenge Aarhus, Half Ironman Triathlon: I&#8217;ll be there!!! :-)</title>
		<link>http://thusgaard.com/2010/12/10/challenge-aarhus/</link>
		<comments>http://thusgaard.com/2010/12/10/challenge-aarhus/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:30:37 +0000</pubDate>
		<dc:creator>Jakob Thusgaard</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Duathlon]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thusgaard.com/?p=442</guid>
		<description><![CDATA[I just had to participate in this one!!: The Challenge organization has come up with a new spectacular triathlon race. This is one is a half ironman distance race in my home city. Welcome to Challenge Aarhus.]]></description>
			<content:encoded><![CDATA[<p>The Challenge organization which also host to triathlon ironman distance and half ironman (70.3) races such as <a href="http://www.challenge-wanaka.com/index.html" target="_blank">Wanaka</a>, <a href="http://www.challenge-roth.com/en/index.html" target="_blank">Roth</a>, and <a href="http://www.challengecopenhagen.com/" target="_blank">Copenhagen</a> is now getting ready to launch a new race: <a href="http://www.challengeaarhus.com/" target="_blank">Challenge Aarhus</a> !!</p>
<p><img class="aligncenter" title="Marselisborg Havn" src="http://www.challenge-roth.com/en/news/newsmeldungen/bilder/Marselisborg-600.jpg" alt="" width="600" height="424" /></p>
<p>Challenge Aarhus takes place on July 3rd 2011 and is a half ironman distance race consisting of a 1,9km swim, 90km bike and 21,1 run. What makes me so enthusiastic about this particular race is that it takes place in my home town of Aarhus, Denmark, and the route is nothing short of spectacular!</p>
<p>That&#8217;s also why I&#8217;m very excited to have joined Challenge Aarhus, which will be my very first half ironman distance race &#8211; I simply can&#8217;t wait! It will be one of the great things of 2011 and I&#8217;m looking forward to it like a kid looks forward to Christmas. Just set up the event on <a href="http://www.endomondo.com/event/663917" target="_blank">Endomondo</a> too and added the race to <a href="http://www.athlinks.com/CalendarItem.aspx?centryid=149748" target="_blank">Athlinks</a>.</p>
<p>The route promises to pass through spectacular sites. With start at Tangkrogen, which is also the starting point of the Marselisborg <a href="http://marselislobet.dk/loeb.aspx" target="_blank">run</a> and <a href="http://marselislobet.dk/Cykling.aspx" target="_blank">bike</a> races, Challenge Aarhus will pass the Sculpture by the Sea on the swim, the hills of Aarhus on the bike, and then finally will pass through the <a href="http://aros.dk/" target="_blank">ARoS Museum of Art</a> as part of the half marathon route. Absolutely amazing!!</p>
<p>I&#8217;ll make sure to post more about the route, my training and thoughts on the race as we get closer to race day!!</p>
]]></content:encoded>
			<wfw:commentRss>http://thusgaard.com/2010/12/10/challenge-aarhus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech: Endomondo Adds Events Sharing</title>
		<link>http://thusgaard.com/2010/11/30/tech-endomondo-adds-events-sharing/</link>
		<comments>http://thusgaard.com/2010/11/30/tech-endomondo-adds-events-sharing/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:52:11 +0000</pubDate>
		<dc:creator>Jakob Thusgaard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Duathlon]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://thusgaard.com/?p=419</guid>
		<description><![CDATA[For all those Endomondo users who use the events feature of Endomondo to build a calendar of events for the year or period ahead: Sharing is now available. Endomondo launched the feature today. I&#8217;m doing a half marathon in May 2011 &#8211; Broløbet 2011 &#8211; and in this post you&#8217;ll see that event shared on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.endomondo.com/embed/event/hJDoQCTIYaY?width=600&#038;height=400" width="600" align="right" height="400" scrolling="no" frameborder="0"></iframe><br />
For all those Endomondo users who use the events feature of Endomondo to build a calendar of events for the year or period ahead: Sharing is now available. Endomondo launched the feature today.</p>
<p>I&#8217;m doing a half marathon in May 2011 &#8211; <a href="http://brolobet.dk/">Broløbet 2011</a> &#8211; and in this post you&#8217;ll see that event shared on the right. Pretty nifty feature for those hosting events who want to build their own live event map. Endomondo also have a demo available on <a href="http://endomondo.blogspot.com/">their blog</a>. I think I might actually be running with a live Endomondo tracker during that race&#8230;</p>
<p>Now all we need is that race organizers start to see the potential of having a live map with adds around it hosted on infrastructure they can use for free. Sounds like a no-brainer!! The new feature even includes an option for spectators or participants to comment on the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://thusgaard.com/2010/11/30/tech-endomondo-adds-events-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Sports Tracker &#8211; now with maps</title>
		<link>http://thusgaard.com/2009/02/10/nokia-sports-tracker-now-with-maps/</link>
		<comments>http://thusgaard.com/2009/02/10/nokia-sports-tracker-now-with-maps/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:16:36 +0000</pubDate>
		<dc:creator>Jakob Thusgaard</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mobile telephony]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Heartrate]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thusgaard.com/?p=145</guid>
		<description><![CDATA[Many Nokia users will recognize the Nokia Sports Tracker applicaton &#8211; especially popular with Nokia users with GPS-enabled phones. In fact Nokia has taken this great little application and added integration between the Polar Wearlink Belt for Nokia and the Nokia N79, so training freaks can now be 100% mobile with their phone while training: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.nokia.com/research/projects/SportsTracker/index.html#NST_with_maps"><img class="alignleft" style="margin: 5px 10px;" title="Nokia Sports Tracker with Maps" src="http://research.nokia.com/files/NST_w_map.jpg" alt="" width="100" height="133" /></a>Many Nokia users will recognize the <a href="http://sportstracker.nokia.com" target="_blank">Nokia Sports Tracker</a> applicaton &#8211; especially popular with Nokia users with GPS-enabled phones. In fact Nokia has taken this great little application and added integration between the Polar Wearlink Belt for Nokia and the Nokia N79, so training freaks can now be 100% mobile with their phone while training: listen to music, receive calls, know the distance and how the body reacts to the entire thing.</p>
<p>Now, for those of us not lucky enough to have an N79 or the special Wearlink Belt from Polar, there&#8217;s no need to be too disappointed. Nokia added a missing feature to its Sports Tracker Beta v. 1.82 in October of 2008 &#8211; they now support maps!</p>
<p>Little known to many, but posted here, the &#8220;new&#8221; beta is not available of the official Nokia Sports Tracker website. You have to go to <a href="http://research.nokia.com/research/projects/SportsTracker/index.html#NST_with_maps" target="_blank">Nokia Research</a> and download it. Then install it to your Nokia S60 3.1 device (N82, E71, N95, etc&#8230;).</p>
<p>If you&#8217;re completely new to how Nokia Sports Tracker works go ahead and have a look at their website and of course make sure to look at some of our family runs &#8211; like <a href="https://sportstracker.nokia.com/nts/workoutdetail/index.do?id=663879" target="_blank">this</a> and <a href="https://sportstracker.nokia.com/nts/workoutdetail/index.do?id=648840" target="_blank">this</a>. Looking forward to more like this from the good folks at Nokia (and Polar).</p>
]]></content:encoded>
			<wfw:commentRss>http://thusgaard.com/2009/02/10/nokia-sports-tracker-now-with-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go for it!</title>
		<link>http://thusgaard.com/2008/06/24/go-for-it/</link>
		<comments>http://thusgaard.com/2008/06/24/go-for-it/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:32:54 +0000</pubDate>
		<dc:creator>Jakob Thusgaard</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ambition]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal-setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[self-drive]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/06/24/go-for-it/</guid>
		<description><![CDATA[Just spend a few minutes reading off a post on Stephan Derksen&#8217;s blog. Stephan is a sales professional and draws on his experience when adding content to the blog. The most recent blog post with the title &#8220;Set yourself up for success&#8221; ties nicely into my vision of continuous self-development, so I thought I&#8217;d quote [...]]]></description>
			<content:encoded><![CDATA[<p>Just spend a few minutes reading off a post on Stephan Derksen&#8217;s blog. Stephan is a sales professional and draws on his experience when adding content to the blog.</p>
<p>The most recent blog post with the title <a href="http://salesgurunl.blogspot.com/2008/06/set-yourself-up-for-success.html">&#8220;Set yourself up for success&#8221;</a> ties nicely into my vision of continuous self-development, so I thought I&#8217;d quote the key part of his post here. This is what it comes down to when developing yourself, making sure you have what it takes to do what you wish on short term and long term. It goes like this:</p>
<blockquote><p>1) Dream your dreams<br />
2) Set your goals (1yr, 5 yrs, 10yrs, lifetime) to make your dreams come true, and share them with your environment (to create accountability, and allow others to help)<br />
3) Break those goals down into realistic timeframes (half year, quarter, month, week, day)<br />
4) Plan your day with those goals in mind (priority setting)<br />
5) Make it happen, by being faithful to the daily targets you set (discipline)<br />
6) Celebrate your milestones (don&#8217;t make them too easy, and don&#8217;t make them unattainable either)<br />
7) Repeat</p></blockquote>
<p>Stephan covers issues which are now more important than ever. With increased globalization the only one who&#8217;s now driving you to reach your goals &#8211; is you. Noone else is going to push you. You&#8217;re on your own &#8211; like you should be.</p>
<p>To get you started on managing your own goals, I found a website listing all sorts of goal management tools:<br />
<a href="http://www.kaboodle.com/rcavin/goal-management.html">http://www.kaboodle.com/rcavin/goal-management.html</a>. Now it&#8217;s time for you to go set your own goals.</p>
<p>Have ambition and make it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://thusgaard.com/2008/06/24/go-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

